The Details | |
---|---|
To communicate from outside Turkey | 00905070536959 |
To communicate from within Turkey | 05070536959 |
Services available | Asansour Heating Net |
Owner's monthly return | 6000 liras |
Possibility of division | Possible from the bank |
selling price | 1,500,000 liras |
Construction proceeds | 100 liras per month |
Age of construction | 4 years |
The apartment is within a Residences | No residential building |
Location of the apartment | Next to Sisli Mosque |
Area of the apartment | 200 m² |
Heating system | Natural gas |
Elevator Asansour | yes |
Floor of the apartment | 4 |
Furniture brushes | no |
Number of bathrooms | 2 |
The number of rooms | 1+4 |
Type of Tabua | Separate for each apartment |
Property Type | Flat |
Date of announcement | 1/12/2019 |
Ad number | 869 |
Notes | Cash sale and received the same day |
Apartment for sale in new building four bedrooms + two bathrooms salon in Sisli Istanbul